Standard
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50000 | Info | 66 | NONE | WRITE_MANY | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50000 | 4 | "SOCO" | - | STRING_16 | |
| 50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
| 50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
| 50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
| 50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
| 50008 | 1 | Serial_AA_SS | - | U16_HEX | |
| 50009 | 1 | Serial_SST_L | - | U16_HEX | |
| 50010 | 1 | Serial_order | - | U16 | |
| 50011 | 2 | Serial_Reserve | - | U32 | |
| 50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
| 50017 | 1 | Customization data loaded (True/False) | - | U8 | |
| 50018 | 1 | Product version (Major) | - | U16 | |
| 50019 | 1 | Product version (Minor) | - | U16 | |
| 50020 | 1 | Product version (Revision) | - | U16 | |
| 50021 | 1 | Product version (Build) | - | U16 | |
| 50022 | 3 | Product build date | - | DATETIME_3 | |
| 50025 | 1 | Software technical base version (Major) | - | U16 | |
| 50026 | 1 | Software technical base version (Minor) | - | U16 | |
| 50027 | 1 | Software technical base version (Revision) | - | U16 | |
| 50028 | 1 | Customization version (Major) | - | U16 | |
| 50029 | 1 | Customization version (Minor) | - | U16 | |
| 50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
| 50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
| 50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
| 50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
| 50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
| 50058 | 8 | Extended name | - | STRING_NORM |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50512 | Info | 62 | NONE | WRITE_MANY | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50512 | 2 | ||||
| 50514 | 2 | ||||
| 50516 | 2 | ||||
| 50518 | 2 | ||||
| 50520 | 2 | Simple voltage : V1 | V |
U32 | |
| 50522 | 2 | ||||
| 50524 | 2 | ||||
| 50526 | 2 | ||||
| 50528 | 2 | Current : I1 | A |
U32 | |
| 50530 | 2 | ||||
| 50532 | 2 | ||||
| 50534 | 2 | Neutral Current : In | A |
U32 | |
| 50536 | 2 | ? Active Power +/- : P | W |
S32 | |
| 50538 | 2 | ? Reactive Power +/- : Q | var |
S32 | |
| 50540 | 2 | ? Apparent Power : S | VA |
U32 | |
| 50542 | 2 | ? Power Factor : -: leading et + : lagging : PF | - |
S32 | |
| 50544 | 2 | Active Power phase 1 +/- : P1 | W |
S32 | |
| 50546 | 2 | ||||
| 50548 | 2 | ||||
| 50550 | 2 | Reactive Power phase 1 +/- : Q1 | var |
S32 | |
| 50552 | 2 | ||||
| 50554 | 2 | ||||
| 50556 | 2 | Apparent Power phase 1 : S1 | VA |
U32 | |
| 50558 | 2 | ||||
| 50560 | 2 | ||||
| 50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S32 | |
| 50564 | 2 | ||||
| 50566 | 2 | ||||
| 50568 | 2 | ||||
| 50570 | 2 | ||||
| 50572 | 2 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50768 | Info | 65 | NONE | WRITE_MANY | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50768 | 2 | ||||
| 50770 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
| 50772 | 2 | ||||
| 50774 | 2 | ||||
| 50776 | 2 | ||||
| 50778 | 2 | ||||
| 50780 | 2 | ||||
| 50782 | 2 | ||||
| 50784 | 2 | ||||
| 50786 | 2 | ||||
| 50788 | 2 | ||||
| 50790 | 2 | ||||
| 50792 | 2 | ||||
| 50794 | 2 | ||||
| 50796 | 2 | ||||
| 50798 | 2 | ||||
| 50800 | 2 | ||||
| 50802 | 2 | ||||
| 50804 | 2 | ||||
| 50806 | 2 | ||||
| 50808 | 2 | ||||
| 50810 | 2 | ||||
| 50812 | 2 | ||||
| 50814 | 2 | ||||
| 50816 | 2 | ||||
| 50818 | 2 | ||||
| 50820 | 2 | ||||
| 50822 | 2 | ||||
| 50824 | 2 | ||||
| 50826 | 2 | ||||
| 50828 | 1 | ||||
| 50829 | 1 | ||||
| 50830 | 1 | ||||
| 50831 | 1 | ||||
| 50832 | 1 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 50944 | Info | 65 | NONE | WRITE_MANY | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 50944 | 2 | ||||
| 50946 | 2 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U32 | |
| 50948 | 2 | ||||
| 50950 | 2 | ||||
| 50952 | 2 | ||||
| 50954 | 2 | ||||
| 50956 | 2 | ||||
| 50958 | 2 | ||||
| 50960 | 2 | ||||
| 50962 | 2 | ||||
| 50964 | 2 | ||||
| 50966 | 2 | ||||
| 50968 | 2 | ||||
| 50970 | 2 | ||||
| 50972 | 2 | ||||
| 50974 | 2 | ||||
| 50976 | 2 | ||||
| 50978 | 2 | ||||
| 50980 | 2 | ||||
| 50982 | 2 | ||||
| 50984 | 2 | ||||
| 50986 | 2 | ||||
| 50988 | 2 | ||||
| 50990 | 2 | ||||
| 50992 | 2 | ||||
| 50994 | 2 | ||||
| 50996 | 2 | ||||
| 50998 | 2 | ||||
| 51000 | 2 | ||||
| 51002 | 2 | ||||
| 51004 | 1 | ||||
| 51005 | 1 | ||||
| 51006 | 1 | ||||
| 51007 | 1 | ||||
| 51008 | 1 |
Specific
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 36865 | Settings | 3 | NONE | READ | WRITE | WRITE_MANY | READ | WRITE | WRITE_MANY |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36865 | 1 | RS485 Address : 1 - 247 | - | U16 | |
| 36866 | 1 | RS485 Baud rate : 0 1 2 3 4 5 |
- | U16 | |
| 36867 | 1 | RS485 Parity : 0 1 2 |
- | U16 |
| Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
|---|---|---|---|---|---|---|
| 36868 | Info | 2 | NONE | READ | READ |
| Dec address | Hex address | Words count | Description | Unit | Data type |
|---|---|---|---|---|---|
| 36868 | 2 | Active Energy | Wh | U32 |